Final Stats
2009-2010 2 Year Combined Stats
| 2009-2010 2 Year Totals | |
| # of Bets | 308 |
| # Won – # Lost | 169 – 136 |
| Win % / Lose % | 54.87% / 44.16% |
| No Action Bets | 3 |
| Risked | $31500.00 |
| Money Won | $16113.83 |
| Money Lost | $14200.00 |
| Net Profit | $1913.83 |
| ROI | 4.96% |
view the 2009-2010 2 year combined BetDB
2010 Stats
| 2010 Totals | |
| # of Bets | 161 |
| # Won – # Lost | 85 – 74 |
| Win % / Lose % | 52.80% / 45.96% |
| No Action Bets | 2 |
| Risked | $24150.00 |
| Money Won | $11865.32 |
| Money Lost | $11100.00 |
| Net Profit | $765.32 |
| Profit In Units | 5.10 Units |
| ROI | 1.93% |
view the 2010 BetDB
2009 Stats
| 2009 Totals | |
| # of Bets | 147 |
| # Won – # Lost | 84 – 62 |
| Win % / Lose % | 57.14% / 42.18% |
| No Action Bets | 1 |
| Risked | $7350.00 |
| Money Won | $4248.51 |
| Money Lost | $3100.00 |
| Net Profit | $1148.51 |
| Profit In Units | 7.66 Units |
| ROI | 14.95% |
view the 2009 BetDB